
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+122.5Strikes / fight
0.7Takedowns / 15 min
1:37Control / fight
11:37Average fight time
Last 5
UFC 2022+WLWWW
KO/TKO
3
SUB
0
DEC
3
Fight history
UFC 2022+ · 11| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | KO/TKO | R2 · 3:12 | 10.2026 |
| L | ![]() | DEC | 29–28, 29–28, 30–27 | 04.2026 |
| W | ![]() | KO/TKO | R2 · 3:46 | 09.2025 |
| W | ![]() | KO/TKO | R1 · 4:58 | 08.2025 |
| W | ![]() | DEC | 30–27, 29–28, 29–28 | 03.2025 |
| W | ![]() | DEC | R3 · 5:00 | 10.2024 |
| L | ![]() | DEC | R3 · 5:00 | 04.2024 |
| L | ![]() | DEC | 30–27 ×3 | 10.2023 |
| W | ![]() | DEC | 29–28, 30–27, 30–27 | 02.2023 |
| L | ![]() | KO/TKO | R2 · 4:30 | 12.2022 |
| L | ![]() | SUB | R2 · 1:23 | 02.2022 |
Fights before 2022 are not included
Strikes by target
75%17%
Head75%Body17%Legs8%
No career record is available. All numbers: UFC 2022+։










