
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+85.3Strikes / fight
0.5Takedowns / 15 min
1:28Control / fight
10:19Average fight time
Last 5
UFC 2022+WWWLW
KO/TKO
2
SUB
1
DEC
4
Fight history
UFC 2022+ · 9| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | DEC | 30–27, 29–28, 30–27 | 10.2026 |
| W | ![]() | DEC | 29–28, 29–28, 30–27 | 05.2026 |
| W | ![]() | DEC | R3 · 5:00 | 10.2025 |
| L | ![]() | DEC | R3 · 5:00 | 12.2024 |
| W | ![]() | DEC | 30–27, 30–27, 29–28 | 06.2024 |
| W | ![]() | SUB | R2 · 4:37 | 09.2023 |
| W | ![]() | KO/TKO | R1 · 2:16 | 03.2023 |
| W | ![]() | KO/TKO | R1 · 2:12 | 06.2022 |
| L | ![]() | SUB | R1 · 3:45 | 03.2022 |
Fights before 2022 are not included
Strikes by target
64%20%16%
Head64%Body20%Legs16%
No career record is available. All numbers: UFC 2022+։








