Next fight
8 NovPetroski6–5
VS
Kondratavicius8–1–0
UFC Fight Night · Main card · 3 RCard
Numbers
UFC 2022+51.8Strikes / fight
2.8Takedowns / 15 min
3:12Control / fight
9:41Average fight time
Last 5
UFC 2022+LLLWW
KO/TKO
0
SUB
1
DEC
5
Fight history
UFC 2022+ · 11| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| L | Cody BrundageUFC Fight Night | KO/TKO | R2 · 0:44 | 05.2026 |
| L | Cam RowstonUFC Fight Night | KO/TKO | R1 · 2:41 | 09.2025 |
| L | Edmen ShahbazyanUFC Fight Night | DEC | 30–27, 30–27, 29–28 | 06.2025 |
| W | Rodolfo VieiraUFC Fight Night | DEC | 29–28 ×3 | 02.2025 |
| W | Dylan BudkaUFC Fight Night | DEC | 30–27 ×3 | 09.2024 |
| W | Josh FremdUFC Fight Night | DEC | 30–27 ×3 | 07.2024 |
| L | Jacob MalkounUFC Fight Night | KO/TKO | R2 · 0:39 | 03.2024 |
| L | Michel PereiraUFC Fight Night | KO/TKO | R1 · 1:06 | 10.2023 |
| W | Gerald MeerschaertUFC 292 | DEC | R3 · 5:00 | 08.2023 |
| W | Wellington TurmanUFC 281 | DEC | 30–27, 30–27, 29–28 | 11.2022 |
| W | Nick MaximovUFC Fight Night | SUB | R1 · 1:16 | 05.2022 |
Fights before 2022 are not included
Strikes by target
74%13%13%
Head74%Body13%Legs13%
No career record is available. All numbers: UFC 2022+։