
Չարլզ Ջոնսոն
Charles Johnson
«InnerG»
ActiveNext: 12 Dec
9–7UFC 2022+
3 · 0KO · SUB
Height175 cm
Reach178 cm
StanceSwitch
DivisionFlyweight
TeamMurcielago MMA
Next fight
12 Dec
VS

UFC 335 · Main card · 3 RCard
Numbers
UFC 2022+116.2Strikes / fight
0.5Takedowns / 15 min
0:47Control / fight
12:45Average fight time
Last 5
UFC 2022+WLWLW
KO/TKO
3
SUB
0
DEC
6
Fight history
UFC 2022+ · 16| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | Eduardo ChapolinUFC 330 | — | — | 08.2026 |
| L | ![]() | SUB | R3 · 3:33 | 06.2026 |
| W | ![]() | DEC | R3 · 5:00 | 03.2026 |
| L | ![]() | KO/TKO | R1 · 3:16 | 01.2026 |
| W | ![]() | KO/TKO | R2 · 4:35 | 08.2025 |
| L | ![]() | DEC | 29–28 ×3 | 03.2025 |
| W | ![]() | DEC | 29–28 ×3 | 10.2024 |
| W | ![]() | KO/TKO | R3 · 0:20 | 07.2024 |
| W | ![]() | DEC | 29–28 ×3 | 05.2024 |
| W | ![]() | DEC | 29–28 ×3 | 02.2024 |
| L | ![]() | DEC | 29–28 ×3 | 11.2023 |
| L | ![]() | DEC | 30–27 ×3 | 04.2023 |
| L | ![]() | DEC | R3 · 5:00 | 02.2023 |
| W | ![]() | KO/TKO | R1 · 4:33 | 01.2023 |
| W | ![]() | DEC | R3 · 5:00 | 11.2022 |
| L | ![]() | DEC | 30–27 ×3 | 07.2022 |
Fights before 2022 are not included
Strikes by target
65%21%14%
Head65%Body21%Legs14%
No career record is available. All numbers: UFC 2022+։
Similar fighters

Ode' OsbourneFlyweight
3–6–1UFC 2022+LDLWL

Ramazan TemirovFlyweight
3–1UFC 2022+LWWW

Lone'er KavanaghFlyweight
4–2UFC 2022+WLWLW

Alden CoriaFlyweight
3–1UFC 2022+LWWW

Imanol RodriguezFlyweight
2–0UFC 2022+WW

Alexandre PantojaFlyweight
6–2UFC 2022+LLWWW

Brandon MorenoFlyweight
5–5UFC 2022+WLLWW

Joseph MoralesFlyweight
2–1UFC 2022+LWW














