
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+69.3Strikes / fight
4.0Takedowns / 15 min
3:42Control / fight
10:03Average fight time
Last 5
UFC 2022+WLWLL
KO/TKO
1
SUB
1
DEC
5
Fight history
UFC 2022+ · 15| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | DEC | 29–28 ×3 | 10.2026 |
| L | ![]() | SUB | R2 · 2:19 | 07.2026 |
| W | Jafel FilhoUFC Fight Night | DEC | 29–28, 30–27, 30–27 | 04.2026 |
| L | Nyamjargal TumendemberelUFC 326 | DEC | 30–27, 30–27, 29–28 | 03.2026 |
| L | Allan NascimentoUFC Fight Night | SUB | R2 · 3:13 | 11.2025 |
| L | Jose OchoaUFC Fight Night | KO/TKO | R2 · 0:11 | 06.2025 |
| L | ![]() | DEC | 29–28, 30–26, 30–27 | 12.2024 |
| W | Matt SchnellUFC Fight Night | SUB | R2 · 0:29 | 09.2024 |
| L | Bruno SilvaUFC Fight Night | KO/TKO | R2 · 2:58 | 07.2024 |
| L | Tagir UlanbekovUFC 296 | SUB | R2 · 4:25 | 12.2023 |
| W | Jake HadleyUFC Fight Night | DEC | 30–27 ×3 | 08.2023 |
| W | ![]() | DEC | 30–27 ×3 | 04.2023 |
| W | Carlos MotaUFC Fight Night | DEC | 30–27, 29–28, 29–28 | 10.2022 |
| W | JP BuysUFC Fight Night | KO/TKO | R1 · 1:08 | 06.2022 |
| L | Muhammad MokaevUFC Fight Night | SUB | R1 · 0:58 | 03.2022 |
Fights before 2022 are not included
Strikes by target
86%
Head86%Body7%Legs7%
No career record is available. All numbers: UFC 2022+։



