Next fight
8 NovGrant5–2
VS
Smith10–1–0
UFC Fight Night · Main card · 3 RCard
Numbers
UFC 2022+186.1Strikes / fight
0.0Takedowns / 15 min
0:16Control / fight
12:40Average fight time
Last 5
UFC 2022+WLWWL
KO/TKO
1
SUB
1
DEC
3
Fight history
UFC 2022+ · 7| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | Adrian Luna MartinettiUFC Fight Night | DEC | 29–28 ×3 | 04.2026 |
| L | Charles JourdainUFC Fight Night | SUB | R1 · 3:05 | 10.2025 |
| W | Da'Mon BlackshearUFC Fight Night | DEC | 29–28 ×3 | 07.2025 |
| W | Ramon TaverasUFC Fight Night | DEC | 29–28, 30–27, 30–27 | 12.2024 |
| L | Daniel MarcosUFC Fight Night | DEC | R3 · 5:00 | 07.2023 |
| W | Raphael AssuncaoUFC Fight Night | SUB | R3 · 4:43 | 03.2023 |
| W | Louis SmolkaUFC Fight Night | KO/TKO | R3 · 0:49 | 05.2022 |
Fights before 2022 are not included
Strikes by target
59%22%19%
Head59%Body22%Legs19%
No career record is available. All numbers: UFC 2022+։