
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+111.4Strikes / fight
4.2Takedowns / 15 min
4:30Control / fight
12:29Average fight time
Last 5
UFC 2022+LWWWL
KO/TKO
1
SUB
0
DEC
4
Fight history
UFC 2022+ · 8| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| L | ![]() | DEC | 29–28 ×3 | 10.2026 |
| W | ![]() | DEC | 29–28 ×3 | 05.2026 |
| W | ![]() | DEC | 30–26, 30–27, 30–26 | 02.2026 |
| W | ![]() | KO/TKO | R2 · 0:39 | 03.2024 |
| L | ![]() | DQ | R1 · 4:15 | 09.2023 |
| W | ![]() | DEC | 30–27 ×3 | 10.2022 |
| L | ![]() | DEC | 29–28 ×3 | 06.2022 |
| W | ![]() | DEC | 29–28 ×3 | 02.2022 |
Fights before 2022 are not included
Strikes by target
94%
Head94%Body6%Legs0%
No career record is available. All numbers: UFC 2022+։







