
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+204.1Strikes / fight
0.7Takedowns / 15 min
1:04Control / fight
14:14Average fight time
Last 5
UFC 2022+WWWWW
KO/TKO
4
SUB
0
DEC
7
Fight history
UFC 2022+ · 12| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | DEC | 49–46, 50–45, 48–47 | 09.2026 |
| W | ![]() | KO/TKO | R5 · 1:32 | 05.2026 |
| W | ![]() | KO/TKO | R1 · 0:26 | 12.2025 |
| W | ![]() | DEC | 29–28, 29–28, 30–27 | 06.2025 |
| W | ![]() | KO/TKO | R3 · 4:01 | 06.2025 |
| W | ![]() | DEC | 30–27 ×3 | 03.2025 |
| W | ![]() | DEC | 29–28, 30–26, 30–27 | 12.2024 |
| W | ![]() | DEC | 29–28 ×3 | 09.2024 |
| L | ![]() | KO/TKO | R3 · 0:20 | 07.2024 |
| W | ![]() | KO/TKO | R2 · 4:31 | 01.2024 |
| W | ![]() | DEC | 29–28 ×3 | 11.2023 |
| W | ![]() | DEC | R3 · 5:00 | 06.2023 |
Fights before 2022 are not included
Strikes by target
83%12%
Head83%Body12%Legs5%
No career record is available. All numbers: UFC 2022+։










