
Next fight
12 Dec
VS
Pasley—
UFC 335 · Prelims · 3 RCard
Numbers
UFC 2022+42.7Strikes / fight
0.0Takedowns / 15 min
0:05Control / fight
6:18Average fight time
Last 5
UFC 2022+LWLLW
KO/TKO
3
SUB
0
DEC
0
Fight history
UFC 2022+ · 9| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| L | ![]() | KO/TKO | R1 · 1:25 | 06.2026 |
| W | ![]() | KO/TKO | R1 · 2:42 | 05.2026 |
| L | ![]() | SUB | R2 · 3:18 | 02.2026 |
| L | ![]() | SUB | R2 · 4:25 | 07.2025 |
| W | ![]() | KO/TKO | R2 · 2:15 | 10.2024 |
| L | ![]() | SUB | R1 · 4:56 | 08.2024 |
| L | ![]() | KO/TKO | R2 · 1:14 | 02.2024 |
| W | ![]() | KO/TKO | R1 · 1:24 | 08.2023 |
| L | ![]() | DEC | 29–28 ×3 | 04.2023 |
Fights before 2022 are not included
Strikes by target
87%11%
Head87%Body11%Legs2%
No career record is available. All numbers: UFC 2022+։








