
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+69.2Strikes / fight
0.7Takedowns / 15 min
2:07Control / fight
12:04Average fight time
Last 5
UFC 2022+LLLLL
KO/TKO
0
SUB
2
DEC
1
Fight history
UFC 2022+ · 9| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| L | ![]() | DEC | 29–28, 30–27, 29–28 | 04.2026 |
| L | ![]() | DEC | 30–27, 30–27, 29–28 | 11.2025 |
| L | ![]() | DEC | 30–27 ×3 | 02.2025 |
| L | ![]() | KO/TKO | R2 · 1:58 | 06.2024 |
| L | ![]() | DEC | 49–46, 49–46, 49–45 | 01.2024 |
| D | ![]() | SUB | R2 · 0:38 | 07.2023 |
| W | ![]() | SUB | R2 · 4:45 | 02.2023 |
| W | ![]() | SUB | R1 · 1:17 | 08.2022 |
| W | ![]() | DEC | 29–28, 29–28, 30–27 | 04.2022 |
Fights before 2022 are not included
Strikes by target
61%23%16%
Head61%Body23%Legs16%
No career record is available. All numbers: UFC 2022+։








