
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+71.9Strikes / fight
0.3Takedowns / 15 min
1:35Control / fight
11:02Average fight time
Last 5
UFC 2022+WWLWW
KO/TKO
3
SUB
1
DEC
4
Fight history
UFC 2022+ · 10| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | KO/TKO | R2 · 3:57 | 09.2026 |
| W | ![]() | DEC | R3 · 5:00 | 05.2026 |
| L | ![]() | KO/TKO | R3 · 4:57 | 01.2026 |
| W | ![]() | KO/TKO | R1 · 5:00 | 09.2025 |
| W | ![]() | DEC | R3 · 5:00 | 05.2025 |
| W | ![]() | KO/TKO | R1 · 2:12 | 02.2025 |
| W | ![]() | SUB | R3 · 3:12 | 07.2024 |
| L | ![]() | KO/TKO | R2 · 1:03 | 11.2023 |
| W | ![]() | DEC | 30–27, 29–28, 29–28 | 06.2023 |
| W | ![]() | DEC | 30–27, 29–28, 29–28 | 02.2023 |
Fights before 2022 are not included
Strikes by target
87%
Head87%Body8%Legs5%
No career record is available. All numbers: UFC 2022+։









