
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+31.0Strikes / fight
4.9Takedowns / 15 min
6:45Control / fight
9:12Average fight time
Last 5
UFC 2022+WWWWL
KO/TKO
0
SUB
2
DEC
4
Fight history
UFC 2022+ · 8| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | DEC | 29–28, 30–27, 30–27 | 05.2026 |
| W | ![]() | DEC | 30–27 ×3 | 11.2025 |
| W | ![]() | DEC | 30–26, 30–26, 30–27 | 04.2025 |
| W | ![]() | SUB | R1 · 4:06 | 10.2024 |
| L | ![]() | KO/TKO | R1 · 1:30 | 11.2023 |
| W | ![]() | SUB | R2 · 1:48 | 06.2023 |
| L | ![]() | KO/TKO | R1 · 1:09 | 09.2022 |
| W | ![]() | DEC | 30–26 ×3 | 04.2022 |
Fights before 2022 are not included
Strikes by target
79%13%
Head79%Body13%Legs8%
No career record is available. All numbers: UFC 2022+։







