
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+106.1Strikes / fight
1.2Takedowns / 15 min
1:11Control / fight
11:02Average fight time
Last 5
UFC 2022+WWLLW
KO/TKO
6
SUB
0
DEC
2
Fight history
UFC 2022+ · 11| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | KO/TKO | R1 · 3:12 | 10.2026 |
| W | ![]() | DEC | 29–28 ×3 | 05.2026 |
| L | ![]() | DEC | 30–27, 30–27, 29–28 | 11.2025 |
| L | ![]() | DEC | 30–27, 30–27, 29–28 | 07.2025 |
| W | ![]() | KO/TKO | R3 · 4:59 | 01.2025 |
| W | ![]() | DEC | R3 · 5:00 | 06.2024 |
| L | ![]() | SUB | R2 · 3:23 | 02.2024 |
| W | ![]() | KO/TKO | R2 · 4:44 | 09.2023 |
| W | ![]() | KO/TKO | R2 · 0:33 | 07.2023 |
| W | ![]() | KO/TKO | R2 · 3:19 | 01.2023 |
| W | ![]() | KO/TKO | R3 · 1:09 | 09.2022 |
Fights before 2022 are not included
Strikes by target
80%11%9%
Head80%Body11%Legs9%
No career record is available. All numbers: UFC 2022+։










