
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+290.7Strikes / fight
0.2Takedowns / 15 min
0:52Control / fight
19:56Average fight time
Last 5
UFC 2022+WWLWL
KO/TKO
2
SUB
0
DEC
4
Fight history
UFC 2022+ · 10| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| W | ![]() | DEC | R5 · 5:00 | 05.2026 |
| W | ![]() | KO/TKO | R3 · 2:23 | 02.2026 |
| L | ![]() | DEC | 49–46, 50–45, 50–45 | 02.2025 |
| W | ![]() | DEC | R5 · 5:00 | 06.2024 |
| L | ![]() | DEC | R5 · 5:00 | 01.2024 |
| W | ![]() | DEC | 49–46 ×3 | 09.2023 |
| W | ![]() | KO/TKO | R2 · 4:20 | 07.2023 |
| W | ![]() | DEC | 49–46, 49–46, 48–47 | 01.2023 |
| L | ![]() | DEC | R5 · 5:00 | 12.2022 |
| L | ![]() | KO/TKO | R1 · 2:36 | 07.2022 |
Fights before 2022 are not included
Strikes by target
85%12%
Head85%Body12%Legs3%
No career record is available. All numbers: UFC 2022+։








