
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+94.0Strikes / fight
1.9Takedowns / 15 min
4:02Control / fight
14:44Average fight time
Last 5
UFC 2022+LWWLW
KO/TKO
0
SUB
0
DEC
3
Fight history
UFC 2022+ · 7| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| L | ![]() | DEC | 29–28 ×3 | 01.2025 |
| W | ![]() | DEC | 29–28, 29–28, 30–27 | 07.2024 |
| W | ![]() | DEC | 30–27 ×3 | 03.2024 |
| — | ![]() | NC | R3 · 3:11 | 11.2023 |
| L | ![]() | DEC | 30–27, 30–27, 29–28 | 04.2023 |
| W | ![]() | DEC | 30–27, 30–27, 29–28 | 09.2022 |
| L | ![]() | DEC | R3 · 5:00 | 04.2022 |
Fights before 2022 are not included
Strikes by target
69%12%19%
Head69%Body12%Legs19%
No career record is available. All numbers: UFC 2022+։






