
Next fight
No next fight booked yet
It will show here as soon as it is announced.
Numbers
UFC 2022+96.1Strikes / fight
0.7Takedowns / 15 min
2:12Control / fight
14:37Average fight time
Last 5
UFC 2022+LWLWW
KO/TKO
1
SUB
0
DEC
4
Fight history
UFC 2022+ · 7| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| L | ![]() | DEC | 29–28, 30–27, 30–27 | 05.2026 |
| W | Robert RuchalaUFC Fight Night | DEC | 30–27, 29–28, 29–28 | 09.2025 |
| L | ![]() | DEC | R3 · 5:00 | 03.2025 |
| W | ![]() | DEC | R3 · 5:00 | 09.2024 |
| W | ![]() | KO/TKO | R3 · 2:20 | 09.2023 |
| W | ![]() | DEC | R3 · 5:00 | 04.2023 |
| W | ![]() | DEC | 29–28, 29–28, 29–29 | 09.2022 |
Fights before 2022 are not included
Strikes by target
61%23%16%
Head61%Body23%Legs16%
No career record is available. All numbers: UFC 2022+։





