
Next fight
15 Nov · 02:02
VS

UFC 334 · Prelims · 3 RCard
Numbers
UFC 2022+98.3Strikes / fight
1.5Takedowns / 15 min
1:48Control / fight
10:46Average fight time
Last 5
UFC 2022+LWWWW
KO/TKO
2
SUB
2
DEC
3
Fight history
UFC 2022+ · 10| Opponent | Method | R · Time | Date | |
|---|---|---|---|---|
| L | ![]() | DEC | 49–46, 50–45, 50–45 | 05.2026 |
| W | ![]() | KO/TKO | R1 · 4:56 | 02.2026 |
| W | ![]() | KO/TKO | R1 · 1:14 | 12.2025 |
| W | ![]() | DEC | 29–28 ×3 | 05.2025 |
| W | ![]() | DEC | 29–28 ×3 | 03.2025 |
| W | ![]() | SUB | R1 · 4:30 | 02.2025 |
| W | ![]() | SUB | R3 · 1:50 | 06.2024 |
| L | ![]() | KO/TKO | R2 · 1:01 | 12.2023 |
| W | ![]() | DEC | 30–26, 30–27, 30–27 | 07.2023 |
| L | ![]() | SUB | R2 · 4:05 | 01.2023 |
Fights before 2022 are not included
Strikes by target
65%22%13%
Head65%Body22%Legs13%
No career record is available. All numbers: UFC 2022+։









