Records
UFC records since 2022 · minimum 3 fights
Category
Most wins
wins| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | 11 | |
| 2 | ![]() | Bantamweight | 10 |
| 3 | ![]() | Middleweight | 10 |
| 4 | ![]() | Light Heavyweight | 10 |
| 5 | ![]() | Women's Flyweight | 10 |
| 6 | ![]() | Middleweight | 9 |
| 7 | ![]() | Welterweight | 9 |
| 8 | ![]() | Light Heavyweight | 9 |
| 9 | ![]() | Lightweight | 9 |
| 10 | ![]() | Flyweight | 9 |
Source: our data · UFC 2022+Live
Most wins
wins| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Lightweight | 7 |
Source: our data · UFC 2022+Live
#1



Uros MedicWelterweight
#27knockouts

Alex PereiraLight Heavyweight
#37knockouts

Carlos Prates
7knockouts
Most KO/TKO
knockouts| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Welterweight | 7 |
| 2 | ![]() | Light Heavyweight | 7 |
| 3 | ![]() | 7 | |
| 4 | ![]() | Lightweight | 6 |
| 5 | ![]() | 6 | |
| 6 | ![]() | Featherweight | 6 |
| 7 | ![]() | Middleweight | 6 |
| 8 | ![]() | Light Heavyweight | 6 |
| 9 | ![]() | Middleweight | 5 |
| 10 | ![]() | Heavyweight | 5 |
Source: our data · UFC 2022+Live
Most KO/TKO
knockouts| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Lightweight | 4 |
Source: our data · UFC 2022+Live
Most submissions
subs| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Middleweight | 5 |
| 2 | ![]() | Heavyweight | 5 |
| 3 | ![]() | Bantamweight | 4 |
| 4 | ![]() | Lightweight | 4 |
| 5 | ![]() | Welterweight | 4 |
| 6 | ![]() | Bantamweight | 4 |
| 7 | ![]() | Lightweight | 4 |
| 8 | ![]() | 4 | |
| 9 | ![]() | Women's Flyweight | 4 |
| 10 | ![]() | Heavyweight | 4 |
Source: our data · UFC 2022+Live
Most submissions
subsNo data yet
No listed Armenian fighters in this category yet.
Source: our data · UFC 2022+Live
#1



Abdul-Rakhman Yakhyaev
#20:08min:sec

Carlos UlbergLight Heavyweight
#30:12min:sec

Sean SharafHeavyweight
0:12min:sec
Fastest finish
min:sec| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | 0:08 | |
| 2 | ![]() | Light Heavyweight | 0:12 |
| 3 | ![]() | Heavyweight | 0:12 |
| 4 | ![]() | Welterweight | 0:14 |
| 5 | ![]() | Heavyweight | 0:15 |
| 6 | ![]() | Lightweight | 0:16 |
| 7 | ![]() | Flyweight | 0:17 |
| 8 | ![]() | Heavyweight | 0:18 |
| 9 | ![]() | 0:18 | |
| 10 | ![]() | Middleweight | 0:19 |
Source: our data · UFC 2022+Live
#1



Arman TsarukyanAMLightweight
#21:04min:sec

Arman TsarukyanAMLightweight
#34:56min:sec

Arman TsarukyanAMLightweight
6:57min:sec
Fastest finish
min:sec| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Lightweight | 1:04 |
| 2 | ![]() | Lightweight | 4:56 |
| 3 | ![]() | Lightweight | 6:57 |
| 4 | ![]() | Lightweight | 8:34 |
| 5 | ![]() | Lightweight | 13:25 |
Source: our data · UFC 2022+Live
Strikes in one fight
strikes| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Bantamweight | 516 |
| 2 | ![]() | 513 | |
| 3 | ![]() | Flyweight | 510 |
| 4 | ![]() | Flyweight | 467 |
| 5 | ![]() | Lightweight | 433 |
| 6 | ![]() | Middleweight | 411 |
| 7 | ![]() | 408 | |
| 8 | ![]() | 405 | |
| 9 | ![]() | Featherweight | 402 |
| 10 | ![]() | Light Heavyweight | 402 |
Source: our data · UFC 2022+Live
#1



Arman TsarukyanAMLightweight
#2247strikes

Arman TsarukyanAMLightweight
#3115strikes

Arman TsarukyanAMLightweight
83strikes
Strikes in one fight
strikes| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Lightweight | 247 |
| 2 | ![]() | Lightweight | 115 |
| 3 | ![]() | Lightweight | 83 |
| 4 | ![]() | Lightweight | 81 |
| 5 | ![]() | Lightweight | 60 |
| 6 | ![]() | Lightweight | 53 |
| 7 | ![]() | Lightweight | 19 |
| 8 | ![]() | Lightweight | 15 |
Source: our data · UFC 2022+Live
#1



Merab DvalishviliBantamweight
#261takedowns

Anthony HernandezMiddleweight
#351takedowns

Mateusz GamrotLightweight
42takedowns
Takedowns
takedowns| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Bantamweight | 61 |
| 2 | ![]() | Middleweight | 51 |
| 3 | ![]() | Lightweight | 42 |
| 4 | ![]() | 40 | |
| 5 | ![]() | Welterweight | 40 |
| 6 | ![]() | Flyweight | 35 |
| 7 | ![]() | 34 | |
| 8 | ![]() | Featherweight | 34 |
| 9 | ![]() | 33 | |
| 10 | ![]() | Bantamweight | 33 |
Source: our data · UFC 2022+Live
Takedowns
takedowns| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Lightweight | 19 |
Source: our data · UFC 2022+Live
#1



Carlos UlbergLight Heavyweight
#210in a row

Natalia SilvaWomen's Flyweight
#39in a row

Islam MakhachevWelterweight
8in a row
Win streak
in a row| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Light Heavyweight | 10 |
| 2 | ![]() | Women's Flyweight | 9 |
| 3 | ![]() | Welterweight | 8 |
| 4 | ![]() | 8 | |
| 5 | ![]() | Welterweight | 7 |
| 6 | ![]() | Women's Bantamweight | 7 |
| 7 | ![]() | Flyweight | 7 |
| 8 | ![]() | Bantamweight | 7 |
| 9 | ![]() | Lightweight | 6 |
| 10 | ![]() | Bantamweight | 6 |
Source: our data · UFC 2022+Live
Win streak
in a row| # | Fighter | Division | Value |
|---|---|---|---|
| 1 | ![]() | Lightweight | 6 |
Source: our data · UFC 2022+Live













































